7489 Sideroad 5 E, 56 Woodside Wellington North, Ontario N0G 2L0
$29,900
This 38 ft Monarch 2 bedroom unit with 2 tip outs is located on one of the most private lots in premium section of Spring Valley Park; Woodside section. This lot is situated on a dead end branch of Woodside Ave. amongst mature trees and backing onto farmland. Enjoy the sunny summer days from the south facing oversized deck with a large awning for shade, if desired. In the evening enjoy fireside chats with family, friends & neighbours around the fire pit and patio area. This park has so many amenities to offer including the 2 lakes with beaches for swimming or non-motorized boating, 2 inground swimming pools, mini golf, trails and so much more. See for yourself by Googling Spring Valley Park to learn about this Park. An inexpensive way to have a cottage for the whole family and a manageable drive from where you live. The seller has enjoyed this Park so much that they are moving to a year round section of the Park !!! (id:47166)
Property Details
MLS® Number | 40462056 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | Internet Access |
Community Features | Community Centre |
Equipment Type | None |
Features | Southern Exposure, Backs On Greenbelt, Beach, Country Residential |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Oven - Built-in, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Foundation Type | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 430 |
Type | Mobile Home |
Utility Water | Community Water System |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Os |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'6'' x 6'6'' | ||
Main Level | Primary Bedroom | 11'9'' x 10'6'' | ||
Main Level | Kitchen | 13'8'' x 10'6'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/25893863/7489-sideroad-5-e-56-woodside-wellington-north
Interested?
Contact us for more information

Bill Nelson
Broker of Record
(519) 323-1092

153 Main Street South, P.o. Box 218
Mount Forest, Ontario N0G 2L0
(519) 323-3022
(519) 323-1092