735 15th Street A West Owen Sound, Ontario N4K 6V7
$999,999
Welcome to this beautiful O.C. Long bungalow situated on an private cul-de-sac in the exclusive Hunter's Run neighborhood. Open up a bottle of wine on the 17'x12' walkout deck overlooking the peaceful Potawatomi River as all your cares melt away. With 3 generous bedrooms, master features his and hers closets and ensuite privileges, 2 full bathrooms, separate Living and Dining Rooms, custom stained glass windows, bright eat in kitchen with Quartz Counters, 2 car garage, interlocking double driveway, lower level office is currently being used as a nonconforming 4th bedroom, oversized family room with a cozy gas fireplace and walk-out to award winning gardens, poured concrete patio and those stunning views will make you feel right at home. (id:47166)
Property Details
MLS® Number | 40302462 |
Property Type | Single Family |
Amenities Near By | Playground |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2049 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 61 Ft |
Size Frontage | 94 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 25' x 14' | ||
Lower Level | Office | 14'0'' x 10'8'' | ||
Lower Level | Family Room | 31'9'' x 12'7'' | ||
Lower Level | 4pc Bathroom | 12'8'' x 10'1'' | ||
Main Level | Bedroom | 11'1'' x 10'2'' | ||
Main Level | Foyer | 4'6'' x 6'10'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 5pc Bathroom | '0'' x '0'' | ||
Main Level | Bedroom | 13'3'' x 10'10'' | ||
Main Level | Primary Bedroom | 19'6'' x 11'3'' | ||
Main Level | Eat In Kitchen | 19'6'' x 12'0'' | ||
Main Level | Dining Room | 10'11'' x 11'11'' | ||
Main Level | Living Room | 16'3'' x 12'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24717741/735-15th-street-a-west-owen-sound
Interested?
Contact us for more information

Brenna Urbanek
Salesperson
www.facebook.com/brennarealestatedotcom/
7405 Highway 6
Tobermory, Ontario N0H 2R0