716573 West Back Line Holland Centre, Ontario N0H 1R0
$1,200,000
Enjoy the country on this 27 plus acre getaway! Being the last home on the paved portion of West Back Line this property provides a great deal of privacy and is very quiet. Listen to the birds chirp and the wind as it gently flows through the trees. The home has recently been updated with stunning bathrooms and an open concept living space. Expand on the trail systems and enjoy hanging out at the beautiful pond. Use the large garage, workshop for all your hobbies and store your ATVs and Snowmobiles. Less than an hour's drive to Blue mountain, get out and alpine ski or snowboard in winter as well as using multiple nordic ski trails across the area. Close to Owen Sound for all supplies and located conveniently between highways 6 and 10 makles for an easy drive up and back to the city. Book an appointment today to view this wonderful property and home. (id:47166)
Property Details
MLS® Number | 40260243 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 14 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Pellet |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 2 |
Size Interior | 2357 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1794 Ft |
Size Frontage | 622 Ft |
Size Irregular | 27.249 |
Size Total | 27.249 Ac|25 - 50 Acres |
Size Total Text | 27.249 Ac|25 - 50 Acres |
Surface Water | Ponds |
Zoning Description | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 11'0'' x 11'0'' | ||
Lower Level | 4pc Bathroom | '' x '' | ||
Lower Level | Bedroom | 22'0'' x 14'2'' | ||
Lower Level | Other | 6'6'' x 4'4'' | ||
Lower Level | Family Room | 21'1'' x 19'9'' | ||
Main Level | Bedroom | 14'7'' x 13'6'' | ||
Main Level | Primary Bedroom | 14'3'' x 13'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'1'' x 9'3'' | ||
Main Level | Dining Room | 14'0'' x 12'8'' | ||
Main Level | Living Room | 18'11'' x 21'5'' |
https://www.realtor.ca/real-estate/24422957/716573-west-back-line-holland-centre
Interested?
Contact us for more information

Russell Severnuk
Salesperson
(519) 599-3881
www.seaandskirealty.ca
www.facebook.com/sea.and.ski.realty
www.linkedin.com/profile/edit
twitter.com/
235296 Grey Road 13
Kimberley, Ontario N0C 1G0
(519) 599-9911
(519) 599-3881
www.seaandskirealty.ca

Karen Cox
Broker of Record
(519) 599-3881
www.seaandskirealty.ca
www.facebook.com/karen.cox.7731
www.linkedin.com/profile/view
twitter.com/KarenCseaandski
235296 Grey Road 13
Kimberley, Ontario N0C 1G0
(519) 599-9911
(519) 599-3881
www.seaandskirealty.ca