712 Emma Street Port Elgin, Ontario N0H 2C0
$529,000
Pretty as a picture! This affordable 1.5 storey house is perfect for a family, cottager, or even empty nesters! The main level features a kitchen with dining area, living room, primary bedroom, office/storage room, 4pc bathroom and laundry closet. The second storey has 2 bedrooms and 3 pc bathroom. There is a handy workshop/storage room accessible from the west side of the house. The partial basement houses the utilities and is suitable for storage. The private corner lot backs onto a town lane, providing additional privacy and access to the backyard. The lot is fully fenced and large enough (66'x132') to accommodate a garage. The outdoor space is a serene oasis, beautifully landscaped with perennial gardens, fire pit and a fish pond. The patio door off of the dining area leads to the deck and bbq, ideal for dining and entertaining. Well maintained and updated over the years. Heated with forced air natural gas/heat pump furnace and cooled with central air. Convenient location, close to the senior high school, multi use trails, and the downtown amenities. Available for quick possession if needed. List price includes appliances, 2 storage sheds and most furniture. Get into the market! (id:47166)
Property Details
MLS® Number | 40478596 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Corner Site, Golf Course/parkland, Beach |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Stories Total | 2 |
Size Interior | 1250 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | '0'' x '0'' | ||
Second Level | Bedroom | 13'3'' x 6'3'' | ||
Second Level | Bedroom | 17'0'' x 8'2'' | ||
Main Level | Foyer | 4'8'' x 4'1'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Primary Bedroom | 15'2'' x 10'7'' | ||
Main Level | Other | 8'11'' x 3'8'' | ||
Main Level | Kitchen | 16'6'' x 6'4'' | ||
Main Level | Dining Room | 13'3'' x 13'0'' | ||
Main Level | Living Room | 13'10'' x 15'7'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26027050/712-emma-street-port-elgin
Interested?
Contact us for more information

Susan Terry
Broker
(519) 389-4618
www.susanterry.ca/
www.facebook.com/susanterryremax
www.linkedin.com/pub/susan-terry/42/9b4/5b0
twitter.com//susanterryremax

645 Goderich St., P.o. Box 1246
Port Elgin, Ontario N0H 2C0
(519) 389-4600
(519) 389-4618
www.remaxlandexchange.ca

Jeff R. Scott
Salesperson
jeffsellskincardine.com/
www.facebook.com/pages/Jeff-Scott-Sales-Representative-ReMax-Land-Exchange-Ltd-Kincardine/182499358539149

777 Queen Street Box 1270
Kincardine, Ontario N2Z 2Z4
(519) 396-3396
www.royallepageexchange.com/