545 Queen Street Kincardine, Ontario N2Z 2J1
$499,900
Century yellow brick home filled with character and charm! Located in PRIME Kincardine location, an easy walk to Lake Huron beach, harbor, parks and all downtown amenities including restaurants, shopping and entertainment!! The main floor includes kitchen with high ceiling, dining, a large living room, rustic hardwood flooring, 4 pc bath with unique sink and 2 bedrooms both with closets. Upstairs you will find the loft with cork style flooring & sky light, a space you could choose to utilize however you see fit, consider an office, recreation room or a den. This is an ideal home for those considering purchasing as a first time home buyer, a retiree looking for one level living or someone who is looking for an investment property! (id:47166)
Property Details
MLS® Number | 40271328 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship, Playground, Shopping |
Features | Beach, Shared Driveway |
Parking Space Total | 2 |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1120 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Place Of Worship, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 145 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 18'9'' x 22'6'' | ||
Main Level | Bedroom | 10'4'' x 10'6'' | ||
Main Level | Bedroom | 10'4'' x 12'3'' | ||
Main Level | Living Room | 11'2'' x 26'8'' | ||
Main Level | Dining Room | 6'6'' x 11'6'' | ||
Main Level | 4pc Bathroom | 4'11'' x 8'5'' | ||
Main Level | Kitchen | 14'4'' x 10'3'' |
https://www.realtor.ca/real-estate/24518017/545-queen-street-kincardine
Interested?
Contact us for more information

Jeff R. Scott
Salesperson
(519) 396-9070
jeffsellskincardine.com/
www.facebook.com/pages/Jeff-Scott-Sales-Representative-ReMax-Land-Exchange-Ltd-Kincardine/182499358539149

Box 521, 768 Queen Street
Kincardine, Ontario N2Z 2Y9
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca

Emily Scott
Broker
(519) 396-9070

Box 521, 768 Queen Street
Kincardine, Ontario N2Z 2Y9
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca