360 Goderich Street Kincardine, Ontario N2Z 2K2
$1,199,999
Exceptionally rare opportunity to own a true lakeside oasis that provides 102 feet of sand beach frontage with the inspiring views of Lake Huron. Located on Kincardine's famous Boardwalk Trail sits this hidden gem of a property! The home provides 1.5 storeys, 3 bedrooms, 2 full baths, a large welcoming front foyer flowing nicely to an open concept kitchen, living and dining room that offers a panoramic view of some of the worlds best sunsets. There are two lake facing patios at the waters edge along with a further private patio to the back of the home. Main floor laundry, forced air gas furnace, municipal water and sewers, partially finished basement ideal for storage or small rec room along with a work bench/utility room are just a few of the many other attributes this few and far between property has to offer. Call your REALTOR® to schedule your personal viewing today! (id:47166)
Property Details
MLS® Number | 40483082 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Playground, Schools, Shopping |
Features | Beach |
Parking Space Total | 3 |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1256 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Water Access, Road Access, Rail Access |
Acreage | No |
Land Amenities | Beach, Marina, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 102 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 5'8'' x 19'2'' | ||
Second Level | Primary Bedroom | 15'0'' x 16'8'' | ||
Lower Level | Utility Room | 14'4'' x 12'1'' | ||
Lower Level | Recreation Room | 10'10'' x 15'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'3'' x 13'10'' | ||
Main Level | Dining Room | 10'4'' x 15'5'' | ||
Main Level | Kitchen | 8'10'' x 15'5'' | ||
Main Level | Bedroom | 11'2'' x 14'3'' | ||
Main Level | Foyer | 11'7'' x 7'11'' |
https://www.realtor.ca/real-estate/26068079/360-goderich-street-kincardine
Interested?
Contact us for more information

David Patterson
Salesperson
(519) 396-9070

Box 521, 768 Queen Street
Kincardine, Ontario N2Z 2Y9
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/