343 1st Avenue S Arran-Elderslie, Ontario N0G 1L0
$374,900
This excellent starter home is looking for a new family! Situated on a deep lot in picturesque Chesley, this 3 bedroom, 2 bathroom home features a bright & spacious open concept lower level. With updates like a newer furnace, some updated windows and Trex decking, this home is an absolute must see! The lower level carpet has been removed, exposing gorgeous hardwood floors just awaiting you to refinish them! Homes such as this will not last long in today's market. (id:47166)
Property Details
MLS® Number | 40296836 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | Fiber |
Community Features | Community Centre, School Bus |
Features | Park/reserve, Crushed Stone Driveway |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1211 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'10'' x 10'3'' | ||
Second Level | Bedroom | 8'7'' x 10'3'' | ||
Second Level | Bedroom | 10'0'' x 10'3'' | ||
Second Level | Primary Bedroom | 10'3'' x 10'3'' | ||
Main Level | 2pc Bathroom | 6'9'' x 11'4'' | ||
Main Level | Kitchen/dining Room | 17'10'' x 11'4'' | ||
Main Level | Living Room | 12'0'' x 12'0'' | ||
Main Level | Sitting Room | 19'0'' x 12'4'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24681346/343-1st-avenue-s-arran-elderslie
Interested?
Contact us for more information

Dave Tedford
Salesperson
(519) 371-5064
63 1st Ave. South
Chesley, Ontario N0G 1L0
(519) 363-3335
(519) 371-5064

Jennifer Tedford
Broker
(519) 371-5064
www.jennifertedford.com
www.facebook.com/
ca.linkedin.com/pub/jennifer-tedford/3a/4b6/626
jennifertedford

837 2nd Avenue East, Box 1029
Owen Sound, Ontario N4K 6K6
(519) 371-1202
(519) 371-5064
www.remax.ca