240 Wieck Boulevard Kincardine, Ontario N2Z 0A8
$899,999
Located in prestigious Stonehaven sub-division sits this contemporary 1&1/2 storey will appeal to many. The exterior features ornate rooflines, brick facade and welcoming front porch. The interior provides a foyer with stunning 19' ceilings, main floor dining room, kitchen with granite counter tops, dinette with sliding doors, great room with 11' tray ceiling and propane fireplace, laundry/mudroom, 2 pce bathroom and gorgeous master retreat with en-suite and 8'x8' walk-in closet. Upstairs offers 2 large bedrooms and 4pc bathroom. Completing this gorgeous home: hardwood and porcelain floors, minimum 9' ceilings on main floor, full, finished basement that requires only flooring and baseboard trim that adds and additional rec room, bedroom and full bath. Other key attributes include a fully fenced private backyard with large stamped, coloured concrete patio, beautiful landscaping, double car garage and concrete driveway. (id:47166)
Property Details
MLS® Number | 40479655 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2089 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'2'' x 11'0'' | ||
Second Level | Bedroom | 11'0'' x 12'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 13'4'' x 13'1'' | ||
Lower Level | Recreation Room | 20'5'' x 29'1'' | ||
Main Level | Laundry Room | 9'0'' x 6'0'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'0'' x 16'0'' | ||
Main Level | Dinette | 10'0'' x 13'4'' | ||
Main Level | Kitchen | 11'0'' x 14'9'' | ||
Main Level | Dining Room | 11'0'' x 12'0'' | ||
Main Level | Great Room | 16'10'' x 15'8'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26068080/240-wieck-boulevard-kincardine
Interested?
Contact us for more information

David Patterson
Salesperson
(519) 396-9070

Box 521, 768 Queen Street
Kincardine, Ontario N2Z 2Y9
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/