240 Durham Street W Mount Forest, Ontario N0G 2L1
2 Bedroom
1 Bathroom
750
Bungalow
None
Forced Air
$334,900
Check out this wheel chair accessible 2 bedroom home. Located on a fenced lot with a park like view at the rear. This home is situated close to many amenities. An affordable lifestyle awaits. (id:47166)
Property Details
MLS® Number | 40298863 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Ski Area |
Communication Type | Fiber |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 750 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft |
Size Frontage | 56 Ft |
Size Irregular | 0.121 |
Size Total | 0.121 Ac|under 1/2 Acre |
Size Total Text | 0.121 Ac|under 1/2 Acre |
Zoning Description | R1c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'6'' x 9'9'' | ||
Main Level | Bedroom | 11'0'' x 9'4'' | ||
Main Level | Bedroom | 11'0'' x 9'6'' | ||
Main Level | Kitchen | 13'0'' x 13'0'' | ||
Main Level | Living Room | 13'0'' x 14'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24691492/240-durham-street-w-mount-forest
Interested?
Contact us for more information

Bill Nelson
Broker of Record
(519) 323-1092

Coldwell Banker Win Realty Brokerage
153 Main Street South, P.o. Box 218
Mount Forest, Ontario N0G 2L0
153 Main Street South, P.o. Box 218
Mount Forest, Ontario N0G 2L0
(519) 323-3022
(519) 323-1092