237341 Sunny Valley Road S Georgian Bluffs, Ontario N0H 1G0
$1,295,000
48.41 acre farm property with many potential uses. Currently this farm is operating as a dairy goat operation .Currently milking 230 goats and buildings could be used for other livestock or equipment storage . 40 acres workable. Bank Barn with Single 36 parlour and new hydro service and wiring. Two additional buildings 52x150ft livestock barn with centre feed alley and 28x96ft hoop building. Could be rented for storage also . Detached Shed in excellent condition 24x32ft. Large family home 3360sq ft with an addition approx 20 years ago. Outdoor wood burning furnace 2 years old and heats home with in-floor heat and hot water radiators . Immediate possession possible . Home sits on a hill with views of the rolling landscape and no neighbors in view ! Feed can be purchased if needed . Easy access to Highway 6&10 many possibilities . Free high speed internet . (id:47166)
Property Details
MLS® Number | 40306033 |
Property Type | Agriculture |
Communication Type | High Speed Internet |
Equipment Type | None |
Farm Type | Animal |
Features | Country Residential |
Live Stock Type | Dairy |
Parking Space Total | 11 |
Rental Equipment Type | None |
Structure | Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Wood |
Heating Type | In Floor Heating, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3369.5800 |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 48.41 |
Size Total | 48.41 Ac|25 - 50 Acres |
Size Total Text | 48.41 Ac|25 - 50 Acres |
Soil Type | Loam |
Zoning Description | Ru & Ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 5'11'' x 4'5'' | ||
Second Level | 4pc Bathroom | 11'3'' x 9'8'' | ||
Second Level | Bedroom | 12'8'' x 17'1'' | ||
Second Level | Bedroom | 12'2'' x 14'7'' | ||
Second Level | Bedroom | 12'6'' x 18'1'' | ||
Second Level | Bedroom | 12'1'' x 11'2'' | ||
Second Level | Primary Bedroom | 29'5'' x 11'2'' | ||
Basement | Other | 9'1'' x 19'7'' | ||
Basement | Other | 20'5'' x 18'4'' | ||
Basement | Other | 20'0'' x 9'8'' | ||
Main Level | 3pc Bathroom | 7'11'' x 7'0'' | ||
Main Level | Laundry Room | 12'4'' x 8'5'' | ||
Main Level | Dining Room | 14'5'' x 15'7'' | ||
Main Level | Family Room | 29'6'' x 19'4'' | ||
Main Level | Kitchen | 14'1'' x 13'6'' | ||
Main Level | Living Room | 15'5'' x 12'6'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24742820/237341-sunny-valley-road-s-georgian-bluffs
Interested?
Contact us for more information

Scott Crowther
Salesperson
(519) 376-1355
www.scottcrowther.com

900 10th Street West
Owen Sound, Ontario N4K 5R9
(519) 376-9210
(519) 376-1355