1685 9th Avenue E Unit# 4 Owen Sound, Ontario N4K 3G5
$649,900Maintenance,
$200 Monthly
Maintenance,
$200 MonthlyFantastic new large condos boasting 1700, on East side of Owen Sound. 3 bedrooms 2 1/2 baths (Main Floor Bedroom with ensuite). Open concept, main floor with high ceilings give these townhomes a grand feeling. Mezzanine family room above the dining room. Attached single car garage. Stone and siding exteriors, with paved driveways, cement walks make for beautiful curb appeal. Don't miss out on this great opportunity. $25000 refundable deposit reserves your new condo home. Option of finished basement with vinyl plank floor, 6 kitchen cupboards, sink, bedroom and 3 piece bath finished drywall and ceiling for $25,000. (id:47166)
Property Details
MLS® Number | 40194737 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, Industrial Park, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1773 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 19'10'' x 11'2'' | ||
Third Level | Loft | 15'7'' x 12'10'' | ||
Third Level | 4pc Bathroom | 7'10'' x 5'0'' | ||
Third Level | Bedroom | 15'10'' x 8'5'' | ||
Basement | Other | 41'0'' x 12'0'' | ||
Lower Level | 2pc Bathroom | 3'0'' x 9'0'' | ||
Main Level | 3pc Bathroom | 5'0'' x 7'10'' | ||
Main Level | Primary Bedroom | 13'3'' x 11'4'' | ||
Main Level | Living Room | 25'6'' x 12'10'' | ||
Main Level | Kitchen | 15'6'' x 7'10'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23898599/1685-9th-avenue-e-unit-4-owen-sound
Interested?
Contact us for more information

Bill Mcfarlane
Broker
(866) 405-7083
billmcfarlane.ca
1077 2nd Avenue East, Suite A
Owen Sound, Ontario N4K 2H8
(519) 370-2100