168 Cargill Road Cargill, Ontario N0G 1J0
$474,900
Welcome to 168 Cargill Road, Cargill. This home sits nestled on a mature treed lot with countryside views. Upon entering this home you cannot help but notice the charm and character throughout. The main level offers kitchen, formal dining room, living room, office, bathroom and laundry. Upstairs you'll find three nice sized bedrooms with a full bathroom. Out back is a private setting with firepit and Panoramic views of countryside. High speed internet available as well as commuter distance to Bruce Power. (id:47166)
Property Details
MLS® Number | 40443788 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential, Sump Pump |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1890 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding, Wood |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1625 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 132 Ft |
Size Frontage | 99 Ft |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1/2 Acre |
Size Total Text | 0.3 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 10'3'' | ||
Second Level | Bedroom | 15'6'' x 13'0'' | ||
Second Level | Primary Bedroom | 15'6'' x 11'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5'0'' x 15'3'' | ||
Main Level | Kitchen | 15'3'' x 8'6'' | ||
Main Level | Dining Room | 13'4'' x 15'3'' | ||
Main Level | Family Room | 19'2'' x 13'0'' | ||
Main Level | Living Room | 13'8'' x 11'9'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/25760538/168-cargill-road-cargill
Interested?
Contact us for more information

Jeremy Ellis
Salesperson
(647) 849-3180
100-18th Avenue
Hanover, Ontario N4N 0B8
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/

Neil Kirstine
Salesperson
(647) 849-3180
100-18th Avenue
Hanover, Ontario N4N 0B8
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/